Girls Basketball Records
Individual Records
Name | Number | Year | |
Points / Game | Madalyn Dolliver | 45 | 2023 |
Points / Season | Kris Smith | 534 | 1984 |
Points / Career | Ashley Ostrand | 1511 | 2017-2021 |
Rebounds / Game | Kris Smith | 33 | 1984 |
Rebounds / Season | Kris Smith | 494 | 1984 |
Rebounds / Career | Kris Smith | 1175 | 1980-1984 |
Assists / Game | Shannon Martin | 13 | 1984 |
Assists / Season | Shannon Martin | 132 | 1984 |
Assists / Career | Mikki Buchholz | 355 | 1998-2002 |
Steals / Game | Alexia Henschke | 11 | 2011-2012 |
Steals / Season | Alexia Henschke | 114 | 2012 |
Steals / Career | Ashley Ostrand | 426 | 2017-2021 |
Blocked Shots / Game | Kris Smith | 7 | 1983 |
Blocked Shots / Season | Kris Smith | 59 | 1984 |
Blocked Shots / Career | Paige Ballinger | 140 | 2010-2014 |
Free Throw % / Season | Caitlyn Heise | 80.80% | 2020-2021 |
Field Goal % / Season | Paige Ballinger | 60.30% | 2011 |
3 Point % / Season | Christina Smith | 40.70% | 2011-2012 |
3 Point Goals / Game | Madalyn Dolliver | 13 | 2023-24 |
3 Point Goals / Season | Madalyn Dolliver | 107 | 2023-2024 |
3 Point Goals / Career | Madalyn Dolliver | 156 | 2022-2024 |
Team Records
Number | Year | |
Best Record | 28-1 | 2023-2024 |
Most Wins / Season | 28 | 2023-2024 |
Most Points / Game | 105 | 2000-2001 |
Most Points / Season | 1769 | 2013-2014 |
Best Off. Avg. / Season | 60.6 | 2023-2024 |
Best Def. Avg. / Season | 30.54 | 2011-2012 |
Rebounds / Game | 80 | 1983-1984 |
Free Throw % / Season | 66.9% | 2023-2024 |
3 Point Goals / Game | 23 | 2023-2024 |
3 Point Goals / Season | 266 | 2023-2024 |
Top 10 Scorers - Career
Ashley Ostrand | 1511 | 2017-2021 |
Paige Ballinger | 1413 | 2010-2014 |
Maggie Fillipi | 1309 | 2010-2014 |
Alexia Henschke | 1272 | 2008-2012 |
Kris Smith | 1196 | 1980-1984 |
Maya Dolliver | 1192 | 2021-2024 |
Avery Wegner | 1116 | 2020-2024 |
Kamryn Anderson | 989 | 2013-2017 |
Janet Essmann | 924 | 1975-1979 |
Ashley Smith | 912 | 1999-2003 |
Top 10 Scorers - Season
Kris Smith | 534 | 1983-1984 |
Maya Dolliver | 450 | 2022-2023 |
Paige Ballinger | 427 | 2012-2013 |
Ashley Ostrand | 413 | 2020-2021 |
Ashley Ostrand | 411 | 2019-2020 |
Maya Dolliver | 404 | 2023-2024 |
Paige Ballinger | 403 | 2013-2014 |
Kamryn Anderson | 392 | 2016-2017 |
Alexia Henschke | 382 | 2011-2012 |
Avery Wegner | 374 | 2023-2024 |
State Tournament Qualifying Seasons
2023-2024 | Class D1 | State Champions |
2022-2023 | Class C2 | State Champions |
2019-2020 | Class D1 | Quarterfinalist |
2016-2017 | Class D1 | Quarterfinalis |
2013-2014 | Class C2 | 3rd Place |
2012-2013 | Class D1 | State Champions |
2011-2012 | Class C2 | 3rd Place |
2010-2011 | Class D1 | State Runner Up |
1985-1986 | Class C1 | Quarterfinalist |
1983-1984 | Class C1 | Quarterfinalist |
East Husker Conference Tournament
2024 | Champions |
2014 | Champions |
2013 | Champions |
2012 | Champions |
1978 | Champions |