Football Athletic Records
8 MAN INDIVIDUAL RECORDS
Points scored/game | Dylan Vogt | 58 | 2019 |
/season | Caleb Trimble | 192 | 2021 |
/career | Dylan Vogt | 466 | 2017-20 |
Yards rushing/game | Dylan Vogt | 280 | 2020 |
/season | Caleb Trimble | 1,298 | 2021 |
/career | Caleb Trimble | 2,732 | 2018-21 |
TD rush/game | Dylan Vogt/Caleb Trimble | 5 | 2020/2021 |
/season | Caleb Trimble | 21 | 2021 |
/career | Dylan Vogt | 43 | 2017-20 |
Yards passing/game | Dylan Roth | 275 | 2014 |
/season | Brady Oliver | 1,568 | 2017 |
/career | Braxton Volk | 3092 | 2019-22 |
Pass attempts/game | Brady Oliver/Braxton Volk | 35 | 2017/2020 |
/season | Brady Oliver | 264 | 2017 |
/career | Dylan Roth | 440 | 2013-16 |
Pass completions/game | Brady Oliver | 19 | 2017 |
/season | Brady Oliver | 125 | 2017 |
/career | Dylan Roth | 215 | 2013-16 |
Pass completion %/season | Braxton Volk | 64.8% | 2021 |
/career | Zack Johnson | 50.50% | 2008-11 |
TD passes/game | Dylan Roth/Brady Oliver/Braxton Volk | 5 | 2016 & 2017 & 2021 |
/season | Braxton Volk | 26 | 2021 |
/career | Braxton Volk | 44 | 2019-current |
Pass receptions/game | Caleb Trimble | 8 | 2020 |
/season | Tyler Nelson | 37 | 2017 |
/career | James Bensen | 64 | 2013-16 |
TD receptions/game | Jared Tyrrell/Caleb Trimble | 3 | 2017/2021 |
/season | Tyler Nelson/Chase Hofmeister | 9 | 2017/2021 |
/career | Dylan Vogt | 14 | 2017-20 |
Yards receiving/game | Jordan Nelson | 184 | 2008 |
/season | Quinton Heineman | 594 | 2022 |
/career | Quinton Heineman | 1144 | 2019-22 |
Total tackles/game | Ben Burmester | 21 | 2010 |
/season | Dyllon Frederickson | 122 | 2011 |
/career | Dyllon Frederickson | 385 | 2009 |
TBLOS/season | Dylan Powley | 19 | 2010 |
TBLOS/career | Jaxon Maise | 39 | 2017-20 |
Sacks/season | Jaxon Maise | 6 | 2019 |
Sacks/career | Jaxon Maise | 9 | 2017-20 |
Interceptions/season | Dylan Vogt | 5 | 2019 |
/career | Dylan Vogt | 10 | 2017-20 |
Fumble recovery/season | Jaxon Maise | 7 | 2020 |
/career | Ben Burmester | 10 | 2009-12 |
Longest field goal | Dylan Vogt | 37 yards | 2019 |
Field goals/season | Dylan Vogt | 3 | 2020 |
/career | Dylan Vogt | 6 | 2017-20 |
1 pt. PAT's/season | Quinton Heineman | 53 | 2021 |
1 pt. PAT's/career | Quinton Heineman | 83 | 20192-22 |
2 pt. PAT's/season | Robbie Thomsen | 12 | 2010 |
/career | Ben Burmester | 12 | 2009-12 |
Longest punt | Zack Johnson & Nick Svoboda | 59 yards | 2010 & 2012 |
Punt average/season | Zack Johnson | 36.8 yards | 2011 |
Kickoff average/season | Abdulkadir Ibraham | 47.1 yards | 2013 |
Longest scoring run | James Bensen | 77 yards | 2016 |
Longest scoring pass | Dylan Roth | 77 yards | 2014 |
Longest scoring reception | Shay Messerlie | 77 yards | 2014 |
Longest punt return TD | Quinton Heineman | 78 yeards | 2021 |
Longest kickoff return TD | Jordan Nelson, Tyler Nelson & Caleb Trimble | 70 yards | 2008, 2017 & 2019 |
Longest Interception return TD | Quinton Heineman | 80 yards | 2020 |
Longest fumble recovery TD | Shay Messerlie | 71 yards | 2015 |
State Record | Quinton Heineman | PAT's in a Career (83) | 2019-22 |
11 MAN INDIVIDUAL RECORDS
Yards rushing/game | Aaron Bessmer | 268 | 1997 |
/season | Dusty Welsh | 1589 | 2001 |
/career | Dusty Welsh | 3854 | 1999-2002 |
Yards passing/game | Chad Rutar | 319 | 1991 |
/season | Chad Rutar | 1991 | 1991 |
/career | Chad Rutar | 3114 | 1988-1991 |
Points scored/game | |||
/season | Dusty Welsh | 138 | 2001 |
/career | Dusty Welsh | 311 | 1999-2002 |
Yards receiving/game | Scott Ballinger | 214 | 1991 |
/season | Jeff Schroeder | 676 | 1975 |
/career | Jason Tonjes | 990 | 1988-91 |
PAT's/season | Brent Gathje | 40 | 2001 |
/career | Steve Vogt | 75 | 1990-93 |
Interceptions/season | Brad Vogt & Steve Vogt | 10 | 1987 & 1993 |
/career | Brad Vogt | 16 | 1984-87 |
Total tackles/game | |||
/season | Ryan Rath | 168 | 1997 |
/career | Ryan Rath | 321 | 1994-97 |
Longest TD pass | Kyle Conroy to Andrew Gatzemeyer | 99 yards | STATE RECORD |
TEAM RECORDS
11 MAN | YEAR | RECORD | 8 MAN | YEAR |
---|---|---|---|---|
11 | 2001 | Most wins/season | 9 | 2021 |
512 | 2001 | Most points/season | 533 | 2021 |
3403 | 2001 | Yards rushing/season | 2751 | 2010 |
1994 | 1991 | Yards passing/season | 1638 | 2017 |
4698 | 2001 | Yards total offense/season | 3635 | 2010 |
391.5 | 2001 | Offensive average/season | 403.4 | 2011 |
563 | 2001 | Total yards/game | 537 | 2008 |
Interceptions/season | 14 | 2021 | ||
Sacks/season | 13 | 2019 |