Bell Schedules
Regular Schedule
Time | Period |
---|---|
8:05 | First Bell |
8:10-8:58 | 1st Period |
9:01 - 9:49 | 2nd Period |
9:52 - 10:12 | Advisory Group Study Hall |
10:15 - 11:03 | 3rd Period |
11:06 - 11:54 | 4th Period |
11:54 - 12:21 | Lunch 1 (JH) |
11:57 - 12:45 | 5th A Period |
12:45 - 1:12 | Lunch 2 (HS) |
12:24 - 1:12 | 5th B Period |
1:15 - 2:03 | 6th Period |
2:06 - 2:54 | 7th Period |
2:57 - 3:45 | 8th Period |
Wednesday Schedule
Time | Period |
---|---|
8:05 | First Bell |
8:10 – 8:48 | 1st Period |
8:51 - 9:29 | 2nd Period |
9:32 - 10:10 | 3rd Period |
10:13 - 10:51 | 6th Period |
10:54 - 11:32 | 4th Period |
11:32 - 11:59 | Lunch 1 (JH) |
11:35 - 12:13 | 5th A Period |
12:13 - 12:40 | Lunch 2 (HS) |
12:02 - 12:40 | 5th B Period |
12:43 - 1:21 | 7th Period |
1:24 - 2:02 | 8th Period |
2:05 - 2:25 | Advisory Group Study Hall |
Late Start/Early Dismissal Schedules
10 AM Late Start
Time | Period |
---|---|
9:52 | First Bell |
10:00 - 10:37 | 1st Period |
10:40 - 11:17 | 2nd Period |
11:20 - 11:57 | 3rd Period |
12:00 - 12:27 | 5th A Period (JH Lunch) |
12:36 - 1:03 | 5th B Period (HS Lunch) |
1:06 - 1:43 | 4th Period |
1:46 – 2:23 | 6th Period |
2:26 – 3:03 | 7th Period |
3:06 - 3:45 | 8th Period |
1:00 PM Dismissal
Time | Period |
---|---|
8:05 | First Bell |
8:10 – 8:40 | 1st Period |
8:43 - 9:13 | 2nd Period |
9:16 - 9:46 | 3rd Period |
9:49 - 10:19 | 6th Period |
10:22 - 10:52 | 7th Period |
10:55 - 11:25 | 8th Period |
11:28 - 11:58 | 4th Period |
12:01 - 12:30 | 5th A Period (JHLunch) |
12:31-1:00 | 5th B Period (HS Lunch) |